Approx. Rs 4,000 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1 Bottle |
Generic Name | AlbuRel 20 % Solution |
Brand | Reliance |
Usage/Application | Hospital |
Dose | NA |
Packaging Size | Customized |
Material | NA |
Product Price :Get Latest Price
Product Details:Model Name/Number | NA |
Material | NA |
Type Of Medical Tubes | NA |
Usage/Application | Hospital |
Grade | NA |
Usage | Hospital |
Product Price :Get Latest Price
Product Details:Brand | ANABREZ |
Dose | NA |
Grade Standard | NA |
Packaging Size | ANABREZ 1 MG TABLETS |
Packaging Type | TABLETS |
Usage | Commercial |
Product Price :Get Latest Price
Product Details:Strength | NA |
Brand | NA |
Composition | NA |
Company | RELIANCE |
Packaging Size | PFS |
Material | religrast 300 MG |
Product Price :Get Latest Price
Product Details:Brand | NA |
Composition | NA |
Treatment | NA |
Packaging Size | ADCUMIN GOLD TABLETS |
Packaging Type | BOTTLE |
Dose/Strength | 500 MG |
Product Price :Get Latest Price
Product Details:Packaging Type | ANTI D INJ |
Dose/Strength (ex. 1 mg or 1 ml) | SINGLE DOSE |
Usage | Clinical |
Packaging Size | 300 MG |
Product Price :Get Latest Price
Product Details:Usage | Commercial |
Dose | 450 MG AND 150 MG |
Packaging Size | 1 |
Packaging Type | VAIL |
Form of Medicine | Injection |
Certification | FDA |
Product Price :Get Latest Price
Product Details:Composition | NA |
Form | NA |
Packaging Size | NA |
Usage/Application | Hospital |
Dosage | NA |
Packaging Type | Customized |
Explore More Products
© Balaji Medical Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited