Product Price :Get Latest Price
Product Details:Brand | anaday tab |
Dose | 1 mg |
Grade Standard | NA |
Packaging Size | strip |
Packaging Type | 10 tab |
Color | NA |
Approx. Rs 23,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage | Commercial |
Product Type | Finished Product |
Packaging Size | 440 |
Application | ANTI CENCER |
Packaging Type | VAIL |
Medicine Type | Allopathic |
Approx. Rs 300 / BoxGet Latest Price
Product Details:Usage | Hospital |
Composition | g c f s |
Type | Allopathic |
Packaging Size | inj |
Quantity Per Pack | p f s |
Packaging Type | PFS |
Product Type | FILLGRASTIM |
Form of Medicine | Liquid, Injection |
Generic Name | filgrastim |
Dose | 300 mcg |
Shelf Life | 2 year |
Gender | Unisex |
Certification | FDA |
Drug | filgrastm |
Dose/Strength | 300 M C G |
Dose Strength | 300 m g |
Product Price :Get Latest Price
Product Details:Strength | NA |
Brand | NA |
Composition | NA |
Packaging Size | bottle |
Dose Or Strength | 500 mg |
Material | adcumin 500 mg tablets |
Approx. Rs 185 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Packaging Size | Customized |
Brand | NA |
Composition | NA |
Treatment | NA |
Generic Name | THALITERO 100 MG |
Dose | 100 MG |
Packaging Type | TABLETS |
Product Price :Get Latest Price
Product Details:Composition | NA |
Treatment | NA |
Packaging Size | 4 MG |
Packaging Type | INJ |
Dose/Strength (ex. 1 mg or 1 ml) | 4 MG |
Usage | Clinical |
Explore More Products
© Balaji Medical Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited