Prominent & Leading Manufacturer from Mumbai, we offer lonopin 60 mg/0.6 ml enoxaparin injection, luprodex 3.75 mg injection, luprodex 11.25 medicine, terifrac 750 mcg injection, gemtaz 1gm injection and erlonat 150 mg tablet.
₹ 620 / Piece Get Latest Price
| Number of Syringe | 1 Pre-Filled Syringe |
| Dosage/Strength | 60 mg/0.6 ml |
| Brand | Lonopin |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin Sodium |
| Manufacturer Name | Bharat Serums and Vaccines Limited |
| Prescription/ Non Prescription | Prescription |
| Side Effects | Bleeding gums, Coughing up blood, Nosebleeds |
₹ 1500 / Piece Get Latest Price
| Dose | LUPRODEX 11.25 MG |
| Packaging Size | VIAL |
| Packaging Type | VIAL |
| Brand | Cipla |
Minimum order quantity: 1 Piece
₹ 8845 / Piece Get Latest Price
| Manufacturer | NA |
| Brand | NA |
| Packaging | NA |
| Dosage Form | NA |
| Dose | luprodex 3.75 mg |
| Packaging Size | pfs |
₹ 3400 / Piece Get Latest Price
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
₹ 4526 / Vial Get Latest Price
| Prescription/Non prescription | Prescription |
₹ 8000 / Bottle Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Type | BOTTLE |
| Brand | ERLONAT 150 MG |
₹ 600 / Piece Get Latest Price
| Packaging Size | Customized |
| Brand | NA |
| Composition | NA |
| Treatment | NA |
| Prescription/Non prescription | Prescription |
| Usage | Commercial |
₹ 3082 / Vial Get Latest Price
| Composition | NA |
| Treatment | NA |
| Prescription/Non prescription | Prescription |
| Packaging Size | VIAL |
| Brand | XYLISTIN FORTE 2 MIU |
| Shelf life | NA |
₹ 2500 / Piece Get Latest Price
| Packaging Size | Customized |
| Manufacturer | NA |
| Brand | NA |
| Packaging | NA |
| Dosage Form | NA |
| Warning and Precaution | NA |
| Storage | NA |
₹ 250 / Piece Get Latest Price
| Dose | 4000 |
| Packaging Size | PFS |
| Packaging Type | ERYPRO 4000 |
₹ 500 / Stripe Get Latest Price
| Composition | NA |
| Treatment | NA |
| Prescription/Non prescription | Prescription |
| Dose | 400 MG |
| Packaging Size | STRIP |
| Brand | IBATKIN 400 MG |
₹ 1450 / Piece Get Latest Price
| Dose | 6 MG |
| Packaging Size | PFS |
| Packaging Type | PEGASTA 6 MG |
₹ 1800 / Piece Get Latest Price
| Usage | Commercial |
| Dose | 6 MG |
| Packaging Size | PREEFILED SYRING |
| Packaging Type | INJ |
| Form of Medicine | Injection |
| Certification | FDA, GMP |
₹ 1700 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Usage/Application | Hospital |
| Brand | GRAFEEL 300 MG |
| Packaging Size | PFS |
₹ 1280 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Box |
| Usage | Hospital |
| Brand | religrast |
| Packaging Size | pfs |
₹ 7400 / Vial Get Latest Price
₹ 3303 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 9920 / Vial Get Latest Price
₹ 260 / Stripe Get Latest Price
| Usage/Application | Clinical |
₹ 70 / Stripe Get Latest Price
| Packaging Type | Strips, 3 STRIP IN 1 BOX |
| Dose/Strength | 2.5 MG |
| Type Of Medicines | Allopathic |
| Packing Size | STRIP |
| Brand | MAMOZOLE |
| Strength (mg) | 2.5 MG |
| Packaging Size | 10 TAB |
₹ 840 / Piece Get Latest Price
| Usage | Commercial |
| Packaging Size | VIAL |
| Dose | 300 MG |
| Product Type | Finished Product |
| Strength | 300 MG |
| Brand | NEUKINE 300 MG |
Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Vial |
| Brand | LUPRODEX |
| Drug Strength | 11.25 |
| Packaging Size | 11.25 |
| Dose | LUPRODEX 11.25 MG |
₹ 688.50 / Stripe Get Latest Price
| Brand | ALTRAZ / ANANDAY / ARMOTRAZ / FEMISTRA / FEMISTRAZ |
| Dose | 1 MG |
| Grade Standard | NA |
| Packaging Size | STRIP OF 14 TAB. TWO STRIP IN BOX |
| Packaging Type | 14 TAB |
| Color | NA |
₹ 200 / Vial Get Latest Price
| Packaging Size | customized |
| Brand | NA |
| Composition | NA |
| Treatment | NA |
| Prescription/Non prescription | Prescription |
| Shelf Life | NA |
₹ 750 / Vial Get Latest Price
| Packaging Size | NA |
| Composition | NA |
| Treatment | NA |
| Form | Tablet |
| Shelf life | NA |
| Product | Merocrit 1 Mg Medicine |
₹ 71186 / Vial Get Latest Price
| Prescription/Non prescription | Prescription |
₹ 6260 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 250mcg/ml |
| Brand | Bonista |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
₹ 8000 / Bottle Get Latest Price
| Prescription/Non prescription | Prescription |
₹ 1450 / Pack Get Latest Price
| Composition | NA |
| Treatment | NA |
| Prescription/Non prescription | Prescription |
| Packaging Type | SORANIB 120 TABLETS |
| Brand | SORANIB |
| Packaging Size | 120 TABLETS |
₹ 16500 / Piece Get Latest Price
| Packaging Size | INJ |
| Form | Tablet |
| Brand | TRANSTUZUMAB 440 MG |
₹ 51761 / Piece Get Latest Price
| Form | Tablet |
Ketan Khimani (Director)
Balaji Medical Services Private Limited
No. 502, Swapna Siddhi Mall, 5th Floor, LIC Building
Kandivali East, Mumbai - 400101, Maharashtra, India