Product Price :Get Latest Price
Product Details:Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Lonopin |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Bharat Serums and Vaccines Limited |
Prescription/ Non Prescription | Prescription |
Side Effects | Bleeding gums, Coughing up blood, Nosebleeds |
Product Price :Get Latest Price
Product Details:Brand | ALTRAZ / ANANDAY / ARMOTRAZ / FEMISTRA / FEMISTRAZ |
Dose | 1 MG |
Grade Standard | NA |
Packaging Size | STRIP OF 14 TAB. TWO STRIP IN BOX |
Packaging Type | 14 TAB |
Color | NA |
Product Price :Get Latest Price
Product Details:Composition | NA |
Treatment | NA |
Packaging Size | INJ |
Form | Tablet |
Shelf life | NA |
Brand | TRANSTUZUMAB 440 MG |
Product Price :Get Latest Price
Product Details:Composition | NA |
Treatment | NA |
Prescription/Non prescription | Prescription |
Dose | 400 MG |
Packaging Size | STRIP |
Brand | IBATKIN 400 MG |
Approx. Rs 1,450 / PackGet Latest Price
Product Details:Composition | NA |
Treatment | NA |
Prescription/Non prescription | Prescription |
Packaging Type | SORANIB 120 TABLETS |
Brand | SORANIB |
Packaging Size | 120 TABLETS |
Product Price :Get Latest Price
Product Details:Packaging Size | Customized |
Composition | NA |
Treatment | NA |
Prescription/Non prescription | Prescription |
Dose/Strength | 300 MG |
Brand | TENVIR EM |
Product Price :Get Latest Price
Product Details:Composition | NA |
Brand | GRAFEEL 300 MG |
Packaging Size | PFS |
Dose/Strength | 300 |
Packaging Type | NA |
Usage/Application | Hospital |
Product Price :Get Latest Price
Product Details:Composition | NA |
Brand | religrast |
Packaging Size | pfs |
Dose/Strength | 300 mg |
Packaging Type | NA |
Usage | Hospital |
Product Price :Get Latest Price
Product Details:Strength | 750 mcg |
Pack Size | 3ml |
Pack Type | Cartridge |
Composition | Teriparatide 750mcg |
Brand | Terifrac |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Product Price :Get Latest Price
Product Details:Usage | Commercial |
Dose | 6 MG |
Packaging Size | PREEFILED SYRING |
Packaging Type | INJ |
Form of Medicine | Injection |
Certification | GMP, FDA |
Product Price :Get Latest Price
Product Details:Composition | NA |
Treatment | NA |
Prescription/Non prescription | Prescription |
Packaging Size | VIAL |
Brand | XYLISTIN FORTE 2 MIU |
Shelf life | NA |
Product Price :Get Latest Price
Product Details:Packaging Size | Customized |
Brand | NA |
Composition | NA |
Treatment | NA |
Prescription/Non prescription | Prescription |
Usage | Commercial |
Product Price :Get Latest Price
Product Details:Packaging Size | Customized |
Composition | NA |
Treatment | NA |
Prescription/Non prescription | Prescription |
Packaging Type | BOTTLE |
Brand | ERLONAT 150 MG |
Product Price :Get Latest Price
Product Details:Packaging Size | Customized |
Manufacturer | NA |
Brand | NA |
Packaging | NA |
Dosage Form | NA |
Warning and Precaution | NA |
Storage | NA |
Product Price :Get Latest Price
Product Details:Strength | 750 mcg |
Packaging Size | 3ml |
Packaging Type | Cartridge |
Composition | Teriparatide 250mcg/ml |
Brand | Bonista |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Explore More Products
© Balaji Medical Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited