Our range of products include imatib 400 mg tablets, arimidex 1mg tablet, geftinat cancer tablets, decmax 8mg tablet, armidex 1mg tablet and decmax 4mg tablet.
₹ 1625 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Strength | 100 mg |
₹ 810 / Box Get Latest Price
| Packaging Type | Box |
| Pack Size | 28 Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 2500 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | GEFTINAT |
| No of tablets | 1 BOX CONTAIN 3 STRIP /PER STRIP CONTAIN 10 TABLETS |
₹ 70 / Stripe Get Latest Price
| Strength | 8mg |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
₹ 810 / Box Get Latest Price
| Form | Tablet |
| Pack Size | 28 Tablets |
| Usage/Application | Hospital |
| Strength | 1 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 32 / Stripe Get Latest Price
| Brand | Decmax |
| Manufacturer | GLS Pharma Ltd |
| Packaging Size | 5x8 |
| Strength | 4 mg |
| Packaging Type | Box |
| Usage/Application | Pain relief, severe allergies, Stomach upset, Rheumatic problems |
₹ 8530 / Bottle Get Latest Price
| Strength | 200 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Usage | Clinical |
| Packaging Type | Bottles |
| Dose | 120 MG |
| Packaging Size | 120 TAB |
| Dose/Strength | 200 mg |
₹ 8500 / Bottle Get Latest Price
| Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Years |
| Country of Origin | Made in India |
| Strength | 100 mg |
₹ 3520 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Dose | 250 MG |
| Brand | GEFTINAT |
₹ 98 / Box Get Latest Price
| Dose | 500 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Brand | RIBOREA |
| Usage | Commercial |
₹ 8510 / Bottle Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Strength | 150 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Packaging Size | Box |
₹ 60 / Stripe Get Latest Price
| Brand | CIPLA |
| Dose/Strength | 2.5 MG |
| Usage/Application | Hospital |
| Packaging Type | FEMPRO 2.5 MG |
| Packing | STRIP |
₹ 190 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Brand | ANADAY 1 MG |
| Packaging Type | STRIP |
| Dosage Form | Oral |
| Type | Allopathic |
Minimum order quantity: 1 Stripe
₹ 625 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Shelf Life | 2 Years |
| Form | Tablets |
₹ 612 / Stripe Get Latest Price
| Dose/Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Shelf life | 2 Years |
₹ 3130 / Piece Get Latest Price
| Dose/Strength | 6 mg |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf life | 2 Years |
₹ 22500 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Tablets |
₹ 2100 / Bottle Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Strength | 100mg |
| Shelf Life | 2 Years |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Ketan Khimani (Director)
Balaji Medical Services Private Limited
No. 502, Swapna Siddhi Mall, 5th Floor, LIC Building
Kandivali East, Mumbai - 400101, Maharashtra, India